Choghadiya today › Rajasthan › Udaipur
Udaipur Choghadiya Today | उदयपुर चौघड़िया
Friday, 23 October 2026 (शुक्रवार): sunrise in Udaipur is at 6:37 AM and sunset at 6:02 PM. Good times today: Labh 8:02 AM – 9:28 AM, Amrit 9:28 AM – 10:54 AM, Shubh 12:19 PM – 1:45 PM. Rahu Kaal is 10:54 AM – 12:19 PM; avoid starting new work then.
These times have been updated for today's date by your browser.
Aaj ka choghadiya in Udaipur — आज का चौघड़िया
Day choghadiya (sunrise to sunset)
| Choghadiya | Time | Type |
|---|---|---|
| Chal चर | 6:37 AM – 8:02 AM | Good |
| Labh लाभ | 8:02 AM – 9:28 AM | Good |
| Amrit अमृत | 9:28 AM – 10:54 AM | Good |
| Kaal काल | 10:54 AM – 12:19 PM | Avoid |
| Shubh शुभ | 12:19 PM – 1:45 PM | Good |
| Rog रोग | 1:45 PM – 3:11 PM | Avoid |
| Udveg उद्वेग | 3:11 PM – 4:36 PM | Avoid |
| Chal चर | 4:36 PM – 6:02 PM | Good |
Night choghadiya (sunset to next sunrise)
| Choghadiya | Time | Type |
|---|---|---|
| Rog रोग | 6:02 PM – 7:36 PM | Avoid |
| Kaal काल | 7:36 PM – 9:11 PM | Avoid |
| Labh लाभ | 9:11 PM – 10:45 PM | Good |
| Udveg उद्वेग | 10:45 PM – 12:20 AM | Avoid |
| Shubh शुभ | 12:20 AM – 1:54 AM | Good |
| Amrit अमृत | 1:54 AM – 3:28 AM | Good |
| Chal चर | 3:28 AM – 5:03 AM | Good |
| Rog रोग | 5:03 AM – 6:37 AM | Avoid |
Kal ka choghadiya: Saturday, 24 October 2026 — कल का चौघड़िया
Tomorrow in Udaipur the sun rises at 6:37 AM and sets at 6:01 PM. Rahu Kaal tomorrow: 9:28 AM – 10:54 AM.
| Day | Time | Night | Time |
|---|---|---|---|
| Kaal काल | 6:37 AM – 8:03 AM | Labh लाभ | 6:01 PM – 7:36 PM |
| Shubh शुभ | 8:03 AM – 9:28 AM | Udveg उद्वेग | 7:36 PM – 9:10 PM |
| Rog रोग | 9:28 AM – 10:54 AM | Shubh शुभ | 9:10 PM – 10:45 PM |
| Udveg उद्वेग | 10:54 AM – 12:19 PM | Amrit अमृत | 10:45 PM – 12:19 AM |
| Chal चर | 12:19 PM – 1:45 PM | Chal चर | 12:19 AM – 1:54 AM |
| Labh लाभ | 1:45 PM – 3:10 PM | Rog रोग | 1:54 AM – 3:29 AM |
| Amrit अमृत | 3:10 PM – 4:36 PM | Kaal काल | 3:29 AM – 5:03 AM |
| Kaal काल | 4:36 PM – 6:01 PM | Labh लाभ | 5:03 AM – 6:38 AM |
Shubh muhurat this week in Udaipur
The first Amrit, Shubh and Labh choghadiya of each day in Udaipur, with Rahu Kaal to avoid.
| Date | Sunrise | Amrit | Shubh | Labh | Rahu Kaal |
|---|---|---|---|---|---|
| Fri 23/10 | 6:37 AM | 9:28 AM | 12:19 PM | 8:02 AM | 10:54 AM |
| Sat 24/10 | 6:37 AM | 3:10 PM | 8:03 AM | 1:45 PM | 9:28 AM |
| Sun 25/10 | 6:38 AM | 10:54 AM | 1:44 PM | 9:28 AM | 4:35 PM |
| Mon 26/10 | 6:38 AM | 6:38 AM | 9:29 AM | 3:09 PM | 8:03 AM |
| Tue 27/10 | 6:39 AM | 12:19 PM | 3:09 PM | 10:54 AM | 3:09 PM |
| Wed 28/10 | 6:39 AM | 8:04 AM | 10:54 AM | 6:39 AM | 12:19 PM |
| Thu 29/10 | 6:40 AM | 1:44 PM | 6:40 AM | 12:19 PM | 1:44 PM |
How today's Udaipur choghadiya is worked out
Udaipur (24.59°N, 73.71°E) has 11 h 26 min of daylight today, so each day choghadiya lasts 86 minutes; the night from 6:02 PM to tomorrow's sunrise at 6:37 AM gives night choghadiya of 94 minutes each. Sunrise here is 10 minutes later than in Delhi, so every period starts later than the Delhi times you may see elsewhere.