Choghadiya today › Maharashtra › Mumbai
Mumbai Choghadiya Today | मुंबई चौघड़िया
Friday, 23 October 2026 (शुक्रवार): sunrise in Mumbai is at 6:35 AM and sunset at 6:10 PM. Good times today: Labh 8:02 AM – 9:29 AM, Amrit 9:29 AM – 10:56 AM, Shubh 12:23 PM – 1:50 PM. Rahu Kaal is 10:56 AM – 12:23 PM; avoid starting new work then.
These times have been updated for today's date by your browser.
Aaj ka choghadiya in Mumbai — आज का चौघड़िया
Day choghadiya (sunrise to sunset)
| Choghadiya | Time | Type |
|---|---|---|
| Chal चर | 6:35 AM – 8:02 AM | Good |
| Labh लाभ | 8:02 AM – 9:29 AM | Good |
| Amrit अमृत | 9:29 AM – 10:56 AM | Good |
| Kaal काल | 10:56 AM – 12:23 PM | Avoid |
| Shubh शुभ | 12:23 PM – 1:50 PM | Good |
| Rog रोग | 1:50 PM – 3:17 PM | Avoid |
| Udveg उद्वेग | 3:17 PM – 4:43 PM | Avoid |
| Chal चर | 4:43 PM – 6:10 PM | Good |
Night choghadiya (sunset to next sunrise)
| Choghadiya | Time | Type |
|---|---|---|
| Rog रोग | 6:10 PM – 7:43 PM | Avoid |
| Kaal काल | 7:43 PM – 9:17 PM | Avoid |
| Labh लाभ | 9:17 PM – 10:50 PM | Good |
| Udveg उद्वेग | 10:50 PM – 12:23 AM | Avoid |
| Shubh शुभ | 12:23 AM – 1:56 AM | Good |
| Amrit अमृत | 1:56 AM – 3:29 AM | Good |
| Chal चर | 3:29 AM – 5:02 AM | Good |
| Rog रोग | 5:02 AM – 6:35 AM | Avoid |
Kal ka choghadiya: Saturday, 24 October 2026 — कल का चौघड़िया
Tomorrow in Mumbai the sun rises at 6:35 AM and sets at 6:10 PM. Rahu Kaal tomorrow: 9:29 AM – 10:56 AM.
| Day | Time | Night | Time |
|---|---|---|---|
| Kaal काल | 6:35 AM – 8:02 AM | Labh लाभ | 6:10 PM – 7:43 PM |
| Shubh शुभ | 8:02 AM – 9:29 AM | Udveg उद्वेग | 7:43 PM – 9:16 PM |
| Rog रोग | 9:29 AM – 10:56 AM | Shubh शुभ | 9:16 PM – 10:49 PM |
| Udveg उद्वेग | 10:56 AM – 12:23 PM | Amrit अमृत | 10:49 PM – 12:23 AM |
| Chal चर | 12:23 PM – 1:49 PM | Chal चर | 12:23 AM – 1:56 AM |
| Labh लाभ | 1:49 PM – 3:16 PM | Rog रोग | 1:56 AM – 3:29 AM |
| Amrit अमृत | 3:16 PM – 4:43 PM | Kaal काल | 3:29 AM – 5:02 AM |
| Kaal काल | 4:43 PM – 6:10 PM | Labh लाभ | 5:02 AM – 6:36 AM |
Shubh muhurat this week in Mumbai
The first Amrit, Shubh and Labh choghadiya of each day in Mumbai, with Rahu Kaal to avoid.
| Date | Sunrise | Amrit | Shubh | Labh | Rahu Kaal |
|---|---|---|---|---|---|
| Fri 23/10 | 6:35 AM | 9:29 AM | 12:23 PM | 8:02 AM | 10:56 AM |
| Sat 24/10 | 6:35 AM | 3:16 PM | 8:02 AM | 1:49 PM | 9:29 AM |
| Sun 25/10 | 6:36 AM | 10:56 AM | 1:49 PM | 9:29 AM | 4:42 PM |
| Mon 26/10 | 6:36 AM | 6:36 AM | 9:29 AM | 3:15 PM | 8:03 AM |
| Tue 27/10 | 6:36 AM | 12:22 PM | 3:15 PM | 10:56 AM | 3:15 PM |
| Wed 28/10 | 6:37 AM | 8:03 AM | 10:56 AM | 6:37 AM | 12:22 PM |
| Thu 29/10 | 6:37 AM | 1:48 PM | 6:37 AM | 12:22 PM | 1:48 PM |
How today's Mumbai choghadiya is worked out
Mumbai (19.07°N, 72.88°E) has 11 h 35 min of daylight today, so each day choghadiya lasts 87 minutes; the night from 6:10 PM to tomorrow's sunrise at 6:35 AM gives night choghadiya of 93 minutes each. Sunrise here is 8 minutes later than in Delhi, so every period starts later than the Delhi times you may see elsewhere.
મુંબઈ ના આજના ચોઘડિયા (ગુજરાતીમાં)