Choghadiya today › Maharashtra › Pune
Pune Choghadiya Today | पुणे चौघड़िया
Friday, 23 October 2026 (शुक्रवार): sunrise in Pune is at 6:31 AM and sunset at 6:07 PM. Good times today: Labh 7:58 AM – 9:25 AM, Amrit 9:25 AM – 10:52 AM, Shubh 12:19 PM – 1:46 PM. Rahu Kaal is 10:52 AM – 12:19 PM; avoid starting new work then.
These times have been updated for today's date by your browser.
Aaj ka choghadiya in Pune — आज का चौघड़िया
Day choghadiya (sunrise to sunset)
| Choghadiya | Time | Type |
|---|---|---|
| Chal चर | 6:31 AM – 7:58 AM | Good |
| Labh लाभ | 7:58 AM – 9:25 AM | Good |
| Amrit अमृत | 9:25 AM – 10:52 AM | Good |
| Kaal काल | 10:52 AM – 12:19 PM | Avoid |
| Shubh शुभ | 12:19 PM – 1:46 PM | Good |
| Rog रोग | 1:46 PM – 3:13 PM | Avoid |
| Udveg उद्वेग | 3:13 PM – 4:40 PM | Avoid |
| Chal चर | 4:40 PM – 6:07 PM | Good |
Night choghadiya (sunset to next sunrise)
| Choghadiya | Time | Type |
|---|---|---|
| Rog रोग | 6:07 PM – 7:40 PM | Avoid |
| Kaal काल | 7:40 PM – 9:13 PM | Avoid |
| Labh लाभ | 9:13 PM – 10:46 PM | Good |
| Udveg उद्वेग | 10:46 PM – 12:19 AM | Avoid |
| Shubh शुभ | 12:19 AM – 1:52 AM | Good |
| Amrit अमृत | 1:52 AM – 3:25 AM | Good |
| Chal चर | 3:25 AM – 4:58 AM | Good |
| Rog रोग | 4:58 AM – 6:31 AM | Avoid |
Kal ka choghadiya: Saturday, 24 October 2026 — कल का चौघड़िया
Tomorrow in Pune the sun rises at 6:31 AM and sets at 6:06 PM. Rahu Kaal tomorrow: 9:25 AM – 10:52 AM.
| Day | Time | Night | Time |
|---|---|---|---|
| Kaal काल | 6:31 AM – 7:58 AM | Labh लाभ | 6:06 PM – 7:39 PM |
| Shubh शुभ | 7:58 AM – 9:25 AM | Udveg उद्वेग | 7:39 PM – 9:13 PM |
| Rog रोग | 9:25 AM – 10:52 AM | Shubh शुभ | 9:13 PM – 10:46 PM |
| Udveg उद्वेग | 10:52 AM – 12:19 PM | Amrit अमृत | 10:46 PM – 12:19 AM |
| Chal चर | 12:19 PM – 1:46 PM | Chal चर | 12:19 AM – 1:52 AM |
| Labh लाभ | 1:46 PM – 3:12 PM | Rog रोग | 1:52 AM – 3:25 AM |
| Amrit अमृत | 3:12 PM – 4:39 PM | Kaal काल | 3:25 AM – 4:58 AM |
| Kaal काल | 4:39 PM – 6:06 PM | Labh लाभ | 4:58 AM – 6:31 AM |
Shubh muhurat this week in Pune
The first Amrit, Shubh and Labh choghadiya of each day in Pune, with Rahu Kaal to avoid.
| Date | Sunrise | Amrit | Shubh | Labh | Rahu Kaal |
|---|---|---|---|---|---|
| Fri 23/10 | 6:31 AM | 9:25 AM | 12:19 PM | 7:58 AM | 10:52 AM |
| Sat 24/10 | 6:31 AM | 3:12 PM | 7:58 AM | 1:46 PM | 9:25 AM |
| Sun 25/10 | 6:31 AM | 10:52 AM | 1:45 PM | 9:25 AM | 4:39 PM |
| Mon 26/10 | 6:32 AM | 6:32 AM | 9:25 AM | 3:12 PM | 7:58 AM |
| Tue 27/10 | 6:32 AM | 12:18 PM | 3:12 PM | 10:52 AM | 3:12 PM |
| Wed 28/10 | 6:32 AM | 7:59 AM | 10:52 AM | 6:32 AM | 12:18 PM |
| Thu 29/10 | 6:33 AM | 1:45 PM | 6:33 AM | 12:18 PM | 1:45 PM |
How today's Pune choghadiya is worked out
Pune (18.52°N, 73.86°E) has 11 h 36 min of daylight today, so each day choghadiya lasts 87 minutes; the night from 6:07 PM to tomorrow's sunrise at 6:31 AM gives night choghadiya of 93 minutes each. Sunrise here is 4 minutes later than in Delhi, so every period starts later than the Delhi times you may see elsewhere.