Choghadiya today › Maharashtra › Nagpur
Nagpur Choghadiya Today | नागपुर चौघड़िया
Friday, 23 October 2026 (शुक्रवार): sunrise in Nagpur is at 6:12 AM and sunset at 5:44 PM. Good times today: Labh 7:38 AM – 9:05 AM, Amrit 9:05 AM – 10:31 AM, Shubh 11:58 AM – 1:24 PM. Rahu Kaal is 10:31 AM – 11:58 AM; avoid starting new work then.
These times have been updated for today's date by your browser.
Aaj ka choghadiya in Nagpur — आज का चौघड़िया
Day choghadiya (sunrise to sunset)
| Choghadiya | Time | Type |
|---|---|---|
| Chal चर | 6:12 AM – 7:38 AM | Good |
| Labh लाभ | 7:38 AM – 9:05 AM | Good |
| Amrit अमृत | 9:05 AM – 10:31 AM | Good |
| Kaal काल | 10:31 AM – 11:58 AM | Avoid |
| Shubh शुभ | 11:58 AM – 1:24 PM | Good |
| Rog रोग | 1:24 PM – 2:51 PM | Avoid |
| Udveg उद्वेग | 2:51 PM – 4:17 PM | Avoid |
| Chal चर | 4:17 PM – 5:44 PM | Good |
Night choghadiya (sunset to next sunrise)
| Choghadiya | Time | Type |
|---|---|---|
| Rog रोग | 5:44 PM – 7:17 PM | Avoid |
| Kaal काल | 7:17 PM – 8:51 PM | Avoid |
| Labh लाभ | 8:51 PM – 10:24 PM | Good |
| Udveg उद्वेग | 10:24 PM – 11:58 PM | Avoid |
| Shubh शुभ | 11:58 PM – 1:32 AM | Good |
| Amrit अमृत | 1:32 AM – 3:05 AM | Good |
| Chal चर | 3:05 AM – 4:39 AM | Good |
| Rog रोग | 4:39 AM – 6:12 AM | Avoid |
Kal ka choghadiya: Saturday, 24 October 2026 — कल का चौघड़िया
Tomorrow in Nagpur the sun rises at 6:12 AM and sets at 5:43 PM. Rahu Kaal tomorrow: 9:05 AM – 10:31 AM.
| Day | Time | Night | Time |
|---|---|---|---|
| Kaal काल | 6:12 AM – 7:39 AM | Labh लाभ | 5:43 PM – 7:17 PM |
| Shubh शुभ | 7:39 AM – 9:05 AM | Udveg उद्वेग | 7:17 PM – 8:50 PM |
| Rog रोग | 9:05 AM – 10:31 AM | Shubh शुभ | 8:50 PM – 10:24 PM |
| Udveg उद्वेग | 10:31 AM – 11:58 AM | Amrit अमृत | 10:24 PM – 11:58 PM |
| Chal चर | 11:58 AM – 1:24 PM | Chal चर | 11:58 PM – 1:32 AM |
| Labh लाभ | 1:24 PM – 2:50 PM | Rog रोग | 1:32 AM – 3:05 AM |
| Amrit अमृत | 2:50 PM – 4:17 PM | Kaal काल | 3:05 AM – 4:39 AM |
| Kaal काल | 4:17 PM – 5:43 PM | Labh लाभ | 4:39 AM – 6:13 AM |
Shubh muhurat this week in Nagpur
The first Amrit, Shubh and Labh choghadiya of each day in Nagpur, with Rahu Kaal to avoid.
| Date | Sunrise | Amrit | Shubh | Labh | Rahu Kaal |
|---|---|---|---|---|---|
| Fri 23/10 | 6:12 AM | 9:05 AM | 11:58 AM | 7:38 AM | 10:31 AM |
| Sat 24/10 | 6:12 AM | 2:50 PM | 7:39 AM | 1:24 PM | 9:05 AM |
| Sun 25/10 | 6:13 AM | 10:31 AM | 1:24 PM | 9:05 AM | 4:16 PM |
| Mon 26/10 | 6:13 AM | 6:13 AM | 9:05 AM | 2:50 PM | 7:39 AM |
| Tue 27/10 | 6:14 AM | 11:57 AM | 2:49 PM | 10:32 AM | 2:49 PM |
| Wed 28/10 | 6:14 AM | 7:40 AM | 10:32 AM | 6:14 AM | 11:57 AM |
| Thu 29/10 | 6:15 AM | 1:23 PM | 6:15 AM | 11:57 AM | 1:23 PM |
How today's Nagpur choghadiya is worked out
Nagpur (21.15°N, 79.08°E) has 11 h 32 min of daylight today, so each day choghadiya lasts 86 minutes; the night from 5:44 PM to tomorrow's sunrise at 6:12 AM gives night choghadiya of 94 minutes each. Sunrise here is 15 minutes earlier than in Delhi, so every period starts earlier than the Delhi times you may see elsewhere.